<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: At Entrecard: What? An Ad Price Of 524,288 ec For 1-Day Ad Equals To 1,747 Days (4.78 Years) Of Dropping Cards!</title>
	<atom:link href="http://businessphereconsulting.com/at-entrecard-what-an-ad-price-of-524288-ec-for-1-day-ad-equals-to-1747-days-of-dropping-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessphereconsulting.com/at-entrecard-what-an-ad-price-of-524288-ec-for-1-day-ad-equals-to-1747-days-of-dropping-cards/</link>
	<description>Business Advice, Entrepreneurship, Consulting, Real Estate</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: William Wallace</title>
		<link>http://businessphereconsulting.com/at-entrecard-what-an-ad-price-of-524288-ec-for-1-day-ad-equals-to-1747-days-of-dropping-cards/comment-page-1/#comment-604</link>
		<dc:creator>William Wallace</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=693#comment-604</guid>
		<description>Lets face facts and that is Entrecard is only slighlty better than worthless. The quality of the traffic we get from it is as low as it can get.</description>
		<content:encoded><![CDATA[<p>Lets face facts and that is Entrecard is only slighlty better than worthless. The quality of the traffic we get from it is as low as it can get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aldon @ orient lodge</title>
		<link>http://businessphereconsulting.com/at-entrecard-what-an-ad-price-of-524288-ec-for-1-day-ad-equals-to-1747-days-of-dropping-cards/comment-page-1/#comment-547</link>
		<dc:creator>aldon @ orient lodge</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=693#comment-547</guid>
		<description>I cannot help but wonder if that ad prices was gamed.  I suspect there are ways of falsely inflating the price of advertisements.  Probably having to do with placing ads that never get run or approved.  Either that, or there is a bug in EntreCard which would not surprise me.

It is worth noting that you can by EntreCard credits on the open market.  At $125 for 25000 credits, that would make the ad cost $2500/day.  That seems a bit steep.

I think EntreCard has not seriously thought about how to deal with the economy.  They do not provide the number of credits in circulation, sort of like the M1 money supply in the U.S. economy.  That would be useful information.

Their efforts to cut inflation, by cutting the number of credits produced when a card is dropped doesn&#039;t really address the problem.  I end up receiving three or four hundred less credits a day, and so I spend three or four hundred credits a day on advertising.  The net effect to the credit supply is flat.  The only result is less ads.  That may drive down advertising costs, at least where I&#039;m not buying ads.  However, you would think that they would want to encourage people to advertise, not discourage it.

Looking at the statistics, you&#039;re right, the high end sites have not come down in price.  Right now, an ad on my site costs 1500 credits, or about $9 if you buy those credits.  It has remained pretty constant.  The advertisers that are getting hurt are the low to middle priced advertisers.  I like to look at the ratio of popularity to price to gauge relative value of an add.  Prior to the change, the popularity to price ratio had been averaging between 4 and 5 for sites costing under 128 credits.  It has now climbed to 8 to 10.  So, the changes have hurt prices, but on the low end and not the upper end.

Enough thoughts for now.</description>
		<content:encoded><![CDATA[<p>I cannot help but wonder if that ad prices was gamed.  I suspect there are ways of falsely inflating the price of advertisements.  Probably having to do with placing ads that never get run or approved.  Either that, or there is a bug in EntreCard which would not surprise me.</p>
<p>It is worth noting that you can by EntreCard credits on the open market.  At $125 for 25000 credits, that would make the ad cost $2500/day.  That seems a bit steep.</p>
<p>I think EntreCard has not seriously thought about how to deal with the economy.  They do not provide the number of credits in circulation, sort of like the M1 money supply in the U.S. economy.  That would be useful information.</p>
<p>Their efforts to cut inflation, by cutting the number of credits produced when a card is dropped doesn&#8217;t really address the problem.  I end up receiving three or four hundred less credits a day, and so I spend three or four hundred credits a day on advertising.  The net effect to the credit supply is flat.  The only result is less ads.  That may drive down advertising costs, at least where I&#8217;m not buying ads.  However, you would think that they would want to encourage people to advertise, not discourage it.</p>
<p>Looking at the statistics, you&#8217;re right, the high end sites have not come down in price.  Right now, an ad on my site costs 1500 credits, or about $9 if you buy those credits.  It has remained pretty constant.  The advertisers that are getting hurt are the low to middle priced advertisers.  I like to look at the ratio of popularity to price to gauge relative value of an add.  Prior to the change, the popularity to price ratio had been averaging between 4 and 5 for sites costing under 128 credits.  It has now climbed to 8 to 10.  So, the changes have hurt prices, but on the low end and not the upper end.</p>
<p>Enough thoughts for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharkbytes</title>
		<link>http://businessphereconsulting.com/at-entrecard-what-an-ad-price-of-524288-ec-for-1-day-ad-equals-to-1747-days-of-dropping-cards/comment-page-1/#comment-540</link>
		<dc:creator>sharkbytes</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=693#comment-540</guid>
		<description>Well, it is down to 262,144 EC today, but I think there is something fishy going on.  Maybe she got together with a bunch of blog friends who had plenty of ECs and they decided to see just how high they could push a price.  It would be easy enough to do and an interesting experiment, eh?  Certainly not the norm. The next one down the list is at 4096.</description>
		<content:encoded><![CDATA[<p>Well, it is down to 262,144 EC today, but I think there is something fishy going on.  Maybe she got together with a bunch of blog friends who had plenty of ECs and they decided to see just how high they could push a price.  It would be easy enough to do and an interesting experiment, eh?  Certainly not the norm. The next one down the list is at 4096.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MegaMan The Madman</title>
		<link>http://businessphereconsulting.com/at-entrecard-what-an-ad-price-of-524288-ec-for-1-day-ad-equals-to-1747-days-of-dropping-cards/comment-page-1/#comment-539</link>
		<dc:creator>MegaMan The Madman</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=693#comment-539</guid>
		<description>I have a hard time getting up to 300 credits how does one get to that point.. and I wonder the the traffic really come to your blog with the ad?</description>
		<content:encoded><![CDATA[<p>I have a hard time getting up to 300 credits how does one get to that point.. and I wonder the the traffic really come to your blog with the ad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://businessphereconsulting.com/at-entrecard-what-an-ad-price-of-524288-ec-for-1-day-ad-equals-to-1747-days-of-dropping-cards/comment-page-1/#comment-534</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 16 Sep 2009 03:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=693#comment-534</guid>
		<description>I am so with you on this. There is no way that I would spend 4-9 years of solid card dropping to advertise on anyone&#039;s blog for 24 hours. I don&#039;t care how great the blog is. Thanks for your great blog! I enjoyed visiting!</description>
		<content:encoded><![CDATA[<p>I am so with you on this. There is no way that I would spend 4-9 years of solid card dropping to advertise on anyone&#8217;s blog for 24 hours. I don&#8217;t care how great the blog is. Thanks for your great blog! I enjoyed visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinoygeek</title>
		<link>http://businessphereconsulting.com/at-entrecard-what-an-ad-price-of-524288-ec-for-1-day-ad-equals-to-1747-days-of-dropping-cards/comment-page-1/#comment-531</link>
		<dc:creator>pinoygeek</dc:creator>
		<pubDate>Wed, 16 Sep 2009 03:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=693#comment-531</guid>
		<description>@Aftercancer - that should be a glitched after all.. hopefully. that is just a huge price...</description>
		<content:encoded><![CDATA[<p>@Aftercancer &#8211; that should be a glitched after all.. hopefully. that is just a huge price&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://businessphereconsulting.com/at-entrecard-what-an-ad-price-of-524288-ec-for-1-day-ad-equals-to-1747-days-of-dropping-cards/comment-page-1/#comment-530</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Wed, 16 Sep 2009 03:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=693#comment-530</guid>
		<description>Is there any people have so many of entrecard credit to buy one-day ads? I really interested in the previous advertiser who willing to use so much ec just to put one ads. For now, i just saw the maximum of 1000+ ec to put a ads on other blog. Even with that amount of ec (1000+), i still do not afford to buy one ads for that.</description>
		<content:encoded><![CDATA[<p>Is there any people have so many of entrecard credit to buy one-day ads? I really interested in the previous advertiser who willing to use so much ec just to put one ads. For now, i just saw the maximum of 1000+ ec to put a ads on other blog. Even with that amount of ec (1000+), i still do not afford to buy one ads for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aftercancer</title>
		<link>http://businessphereconsulting.com/at-entrecard-what-an-ad-price-of-524288-ec-for-1-day-ad-equals-to-1747-days-of-dropping-cards/comment-page-1/#comment-528</link>
		<dc:creator>Aftercancer</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=693#comment-528</guid>
		<description>I think there is a problem in the code. I can&#039;t believe for a minute that there is one blog that is worth millions more than any other. Not to mention that it doesn&#039;t even have a page rank.</description>
		<content:encoded><![CDATA[<p>I think there is a problem in the code. I can&#8217;t believe for a minute that there is one blog that is worth millions more than any other. Not to mention that it doesn&#8217;t even have a page rank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinoygeek</title>
		<link>http://businessphereconsulting.com/at-entrecard-what-an-ad-price-of-524288-ec-for-1-day-ad-equals-to-1747-days-of-dropping-cards/comment-page-1/#comment-527</link>
		<dc:creator>pinoygeek</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=693#comment-527</guid>
		<description>in the next few years, i can advertise with that price..^^</description>
		<content:encoded><![CDATA[<p>in the next few years, i can advertise with that price..^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://businessphereconsulting.com/at-entrecard-what-an-ad-price-of-524288-ec-for-1-day-ad-equals-to-1747-days-of-dropping-cards/comment-page-1/#comment-522</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=693#comment-522</guid>
		<description>that is totally ridiculous!</description>
		<content:encoded><![CDATA[<p>that is totally ridiculous!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

