<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Sphere &#187; recession</title>
	<atom:link href="http://businessphereconsulting.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessphereconsulting.com</link>
	<description>Business Advice, Entrepreneurship, Consulting, Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 00:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Managing In Recession Times, Today</title>
		<link>http://businessphereconsulting.com/managing-in-recession-times-today/</link>
		<comments>http://businessphereconsulting.com/managing-in-recession-times-today/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:46:14 +0000</pubDate>
		<dc:creator>eli</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[guru of management]]></category>
		<category><![CDATA[managing in turbulent times]]></category>
		<category><![CDATA[Peter F. Drucker]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Turbulent times]]></category>

		<guid isPermaLink="false">http://businessphereconsulting.com/?p=575</guid>
		<description><![CDATA[With the current financial crisis, global meltdown, inflation or rising prices, high interest rates, foreclosure of homes, energy supply worries, it is about time to review Peter F. Drucker&#8217;s prescription for managing in turbulent times. The world famous management guru Peter F. Drucker  pointed out that in recession times, which he calls turbulent times,  the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the current financial crisis, global meltdown, inflation or rising prices, high interest rates, foreclosure of homes, energy supply worries, it is about time to review Peter F. Drucker&#8217;s prescription for managing in turbulent times.<img class="alignright size-full wp-image-577" title="graph" src="http://businessphereconsulting.com/wp/wp-content/uploads/2009/08/graph.jpg" alt="graph" width="300" height="225" /></p>
<p style="text-align: justify;">The world famous management guru Peter F. Drucker  pointed out that in recession times, which he calls turbulent times,  the balance sheet  is more important than the income statement.</p>
<p style="text-align: justify;">Financial strength &#8211; meaning liquidity or the ability to have cash, as well as solvency  or more assets than debts-becomes much more important than earnings.</p>
<p style="text-align: justify;">In hard times like these, it is crucial to have enough liquid resources -cash plus other assets that can be easily converted to cash-to keep surviving and going. Austerity and budgeting are necessary.</p>
<p style="text-align: justify;">And in case you have a business, in order for your company not to delude itself into thinking that it is making record profits, it must correct the misinformation inflation creates. You must adjust sales, your prices, inventory, receivables, fixed assets, and earnings for inflation.</p>
<p style="text-align: justify;">Finally, to survive in the hard times, it is basic that you must have a plan, know your weaknesses and strengths, so that you can take advantage of the opportunities in the environment brought about by change.</p>
<p style="text-align: justify;">The turbulent times today is a challenge for us to develop our coping mechanism and ability to survive. It takes more than guts and determination to keep going.</p>
<p style="text-align: justify;">We must have also a deep and quiet faith, coupled with knowledge, skills and attitudes, to take advantage of the hard times, and to turn the crisis into opportunities, for us and for our children.</p>
<p style="text-align: justify;">
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://businessphereconsulting.com/managing-in-these-turbulent-times/" rel="bookmark" class="crp_title">Managing In These Turbulent Times</a></li><li><a href="http://businessphereconsulting.com/why-start-your-own-business/" rel="bookmark" class="crp_title">Why Start Your Own Business?</a></li><li><a href="http://businessphereconsulting.com/why-real-estate-investing-is-your-best-option-in-2012-2/" rel="bookmark" class="crp_title">Why Real Estate Investing is Your Best Option in 2012</a></li><li><a href="http://businessphereconsulting.com/is-credit-good-or-bad-for-business/" rel="bookmark" class="crp_title">Is Credit Good Or Bad For Business?</a></li><li><a href="http://businessphereconsulting.com/in-the-world-of-big-business-small-is-still-beautiful/" rel="bookmark" class="crp_title">In The World Of Big Business, Small Is Still Beautiful</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://businessphereconsulting.com/managing-in-recession-times-today/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Be Less Dependent On Your Job In This Time Of Recession</title>
		<link>http://businessphereconsulting.com/how-to-be-less-dependent-on-your-job-in-this-time-of-recession/</link>
		<comments>http://businessphereconsulting.com/how-to-be-less-dependent-on-your-job-in-this-time-of-recession/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:54:08 +0000</pubDate>
		<dc:creator>eli</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[job during recession]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retrenchment during recession]]></category>

		<guid isPermaLink="false">http://businessphereconsulting.com/?p=486</guid>
		<description><![CDATA[Being retrenched or laid-off from your job because your employer closes shop doesn&#8217;t have to be the end of your career. A temporary disaster, maybe, but not a final set back. It is like having lost the battle but not the war. Life goes on. Of course, there are many people who become depressed when [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Being retrenched or laid-off from your job because your employer closes shop doesn&#8217;t have to be the end of your career. A temporary disaster, maybe, but not a final set back. It is like having lost the battle but not the war. Life goes on.<img class="alignleft size-full wp-image-493" title="job" src="http://businessphereconsulting.com/wp/wp-content/uploads/2009/07/top_of_the_world231.jpg" alt="job" width="300" height="300" /></p>
<p style="text-align: justify;">Of course, there are many people who become depressed when they lost their jobs. The reason for this is they tend to rely solely on their jobs as source of income. However, since life is a matter of choices, you can control your life instead of letting the global economic crisis control you.</p>
<p style="text-align: justify;">Here&#8217;s some advice on how you can become less dependent on your employment and survive, crisis or no crisis, as suggested by Robert M. Hochheiser, author of If You Want Guarantees, Buy a Toaster.</p>
<p style="text-align: justify;">1. <strong>Start looking for other jobs before your lose the one you have</strong>.  Always be on the lookout for a new and better job. Take a few minutes a day to scan the want ads. At the least, this will keep you up to date. You may see jobs you want to apply for.</p>
<p style="text-align: justify;">2. <strong>Find fulfillment outside of work.</strong> Find hobbies and projects that interest and satisfy you, and you will be better able to cope if you lose your job. Are you good at writing, drawing, gardening, blogging, teaching, designing, jewelry making, making pottery, programming computers or designing a webpage? Consider joining an organization you find interesting to make new friends, network with other like-minded people, or attend skills training workshops to learn new marketable skills.</p>
<p style="text-align: justify;">3. <strong>Maintain a source of income outside of your job</strong>. Turn your hobbies into a small business &#8211; you can sell items you make or do free-lance work. If you don&#8217;t have a hobby that&#8217;s a potential money-maker, go to your local library where you will find plenty of books listing small businesses you can start for a few hundred dollars or less, or you can search the internet.</p>
<p style="text-align: justify;">4. <strong>Develop social network outside of your co-workers</strong>. When you socialize with your fellow workers, you tend to talk about the office. If co-workers are your only social outlet, you life centers more and more around your job, and you will be crushed if you lose it. So, diversify your contacts.</p>
<p style="text-align: justify;">Losing your job doesn&#8217;t have to be a disaster. You can control your life by planning ahead, and the time to plan is now, before you lose your job.</p>
<p style="text-align: justify;">
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://businessphereconsulting.com/steve-jobs-his-business-advice-and-words-of-wisdom/" rel="bookmark" class="crp_title">Steve Jobs: His Business Advice and Words of Wisdom</a></li><li><a href="http://businessphereconsulting.com/five-foolproof-guide-of-starting-a-strong-business-enterprise/" rel="bookmark" class="crp_title">Five Foolproof Guide To Start A Strong Business Enterprise</a></li><li><a href="http://businessphereconsulting.com/what-are-some-of-the-hottest-jobs-today/" rel="bookmark" class="crp_title">What Are Some Of The Hottest Jobs Today?</a></li><li><a href="http://businessphereconsulting.com/know-how-to-market-yourself-and-make-2010-the-year-of-your-life/" rel="bookmark" class="crp_title">Know How To Market Yourself And Make 2010 The Year Of Your Life</a></li><li><a href="http://businessphereconsulting.com/why-start-your-own-business/" rel="bookmark" class="crp_title">Why Start Your Own Business?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://businessphereconsulting.com/how-to-be-less-dependent-on-your-job-in-this-time-of-recession/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Recession-Proof Yourself In The Midst Of Financial Crisis</title>
		<link>http://businessphereconsulting.com/how-to-recession-proof-yourself-in-the-midst-of-financial-crisis/</link>
		<comments>http://businessphereconsulting.com/how-to-recession-proof-yourself-in-the-midst-of-financial-crisis/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:50:24 +0000</pubDate>
		<dc:creator>eli</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession-proof]]></category>

		<guid isPermaLink="false">http://businessphereconsulting.com/?p=437</guid>
		<description><![CDATA[Recession is a worse economic disease, worser than the medical diseases like Influenza A (HINI), SARS and AIDS combined. Influenza A, SARS and AIDS  only affect thousands of victims, while recession victimizes millions of people around the globe, bringing untold miseries, economic deprivation and social disintegration among families. In the face of recession, many companies [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} --> <!--[endif]--></p>
<p class="MsoNormal"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-style: normal;"></span></p>
<p style="text-align: justify;">Recession is a worse economic disease, worser than the medical diseases like Influenza A (HINI), SARS and AIDS combined.</p>
<p style="text-align: justify;">Influenza A, SARS and AIDS  only affect thousands of victims, while recession victimizes millions of people around the globe, bringing untold miseries, economic deprivation and social disintegration among families.<img class="alignright size-full wp-image-439" title="protect" src="http://businessphereconsulting.com/wp/wp-content/uploads/2009/07/coat1.jpg" alt="protect" width="300" height="227" /></p>
<p style="text-align: justify;">In the face of recession, many companies across the world have become bankrupt, with more businesses in the brink of collapse. Still, more enterprises are closing shops.</p>
<p style="text-align: justify;">Results?  Lay-offs, retrenchments and unemployment here, there and everywhere.</p>
<p style="text-align: justify;">Yet, there is always a way to hang on to your present job even in the midst of financial crisis and recession. To stay on the job, you need to do the following:</p>
<p style="text-align: justify;">1). <strong>Go the extra mile</strong>. You must not only maintain your current productivity and efficiency in doing your job, but you have to do more &#8211; you must take on extra projects. This may require spending additional hours on the job to help the company attain its objectives, measured in terms of sales, quota, revenue, and profit.</p>
