<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Entrecard: Reduce Maximum Drop To 150/Day To Stop Ghost Dropping, Create Quality Traffic And Reduce Bounce Rate</title>
	<atom:link href="http://businessphereconsulting.com/to-entrecard-reduce-maximum-drop-to-150-to-stop-ghost-dropping-create-quality-traffic-and-reduce-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessphereconsulting.com/to-entrecard-reduce-maximum-drop-to-150-to-stop-ghost-dropping-create-quality-traffic-and-reduce-bounce-rate/</link>
	<description>Business Advice, Entrepreneurship, Consulting, Real Estate</description>
	<lastBuildDate>Thu, 17 May 2012 10:47:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Symbian</title>
		<link>http://businessphereconsulting.com/to-entrecard-reduce-maximum-drop-to-150-to-stop-ghost-dropping-create-quality-traffic-and-reduce-bounce-rate/comment-page-1/#comment-2621</link>
		<dc:creator>Symbian</dc:creator>
		<pubDate>Tue, 14 Dec 2010 12:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=1232#comment-2621</guid>
		<description>Looks like Entrecard system suspend it&#039;s development.</description>
		<content:encoded><![CDATA[<p>Looks like Entrecard system suspend it&#8217;s development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dai</title>
		<link>http://businessphereconsulting.com/to-entrecard-reduce-maximum-drop-to-150-to-stop-ghost-dropping-create-quality-traffic-and-reduce-bounce-rate/comment-page-1/#comment-1524</link>
		<dc:creator>dai</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=1232#comment-1524</guid>
		<description>I guess there is no harm in learning the lessons...
By shutting down the forum the ears of Entrecards system is virtually off.</description>
		<content:encoded><![CDATA[<p>I guess there is no harm in learning the lessons&#8230;<br />
By shutting down the forum the ears of Entrecards system is virtually off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike golch</title>
		<link>http://businessphereconsulting.com/to-entrecard-reduce-maximum-drop-to-150-to-stop-ghost-dropping-create-quality-traffic-and-reduce-bounce-rate/comment-page-1/#comment-1471</link>
		<dc:creator>mike golch</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=1232#comment-1471</guid>
		<description>one thing that I do not agree with is to limit drops to 150,here is why it takes a long time to build up  E/C&#039;s to buy ads.I have NO INTENSION OF BUYING THE E/C&#039;S.(I&#039;M ON A FIXED RETIREMENT INCOME.) If the limit is lowered that we should recieve credits for the drops recieved as well as it used to be,Under Graham.</description>
		<content:encoded><![CDATA[<p>one thing that I do not agree with is to limit drops to 150,here is why it takes a long time to build up  E/C&#8217;s to buy ads.I have NO INTENSION OF BUYING THE E/C&#8217;S.(I&#8217;M ON A FIXED RETIREMENT INCOME.) If the limit is lowered that we should recieve credits for the drops recieved as well as it used to be,Under Graham.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Tactic</title>
		<link>http://businessphereconsulting.com/to-entrecard-reduce-maximum-drop-to-150-to-stop-ghost-dropping-create-quality-traffic-and-reduce-bounce-rate/comment-page-1/#comment-1462</link>
		<dc:creator>Blog Tactic</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=1232#comment-1462</guid>
		<description>I really do not understand how EC price their ads. Some sites are prized higher even though it have less traffic (thus less exposure). Those sites may be popular only within EC network but not outside.</description>
		<content:encoded><![CDATA[<p>I really do not understand how EC price their ads. Some sites are prized higher even though it have less traffic (thus less exposure). Those sites may be popular only within EC network but not outside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John &#124; Make Nothing Online</title>
		<link>http://businessphereconsulting.com/to-entrecard-reduce-maximum-drop-to-150-to-stop-ghost-dropping-create-quality-traffic-and-reduce-bounce-rate/comment-page-1/#comment-1459</link>
		<dc:creator>John &#124; Make Nothing Online</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=1232#comment-1459</guid>
		<description>I don&#039;t think reducing the drop limit will solve any of the problems with Entrecard (cheats, bounce rate, etc).  However it would give bloggers more time to do something useful like writing blog posts! :-)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think reducing the drop limit will solve any of the problems with Entrecard (cheats, bounce rate, etc).  However it would give bloggers more time to do something useful like writing blog posts! <img src='http://businessphereconsulting.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Funk</title>
		<link>http://businessphereconsulting.com/to-entrecard-reduce-maximum-drop-to-150-to-stop-ghost-dropping-create-quality-traffic-and-reduce-bounce-rate/comment-page-1/#comment-1457</link>
		<dc:creator>David Funk</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=1232#comment-1457</guid>
		<description>Hi Eli!  I gotta agree with Sheila, Mike, and Mariuca on this one.  Regardless of how many maximum drops EC allows, it&#039;s still all about the content.  The fact is, if you drop it to 150 or less, that doesn&#039;t necessarily translate to increased readership on blogs - it only means less time spent dropping.

Personally, I try to get around to commenting on as many blogs as possible, but will admit I drop on the go sometimes, too.  Everyone is guilty of that though, myself included.  Also, there are just some topics I can&#039;t really comment on because I have no knowledge of the subject or it just isn&#039;t my cup of tea.  I appreciate all those coming by no matter what type of blog(s) they have, don&#039;t get me wrong.  It&#039;s just some blogs out there are those I can&#039;t contribute to the subject they post about with a comment other than letting them know I visited which goes away from the point of replying in the first place.

This is a good debate you got here though.

Take care!</description>
		<content:encoded><![CDATA[<p>Hi Eli!  I gotta agree with Sheila, Mike, and Mariuca on this one.  Regardless of how many maximum drops EC allows, it&#8217;s still all about the content.  The fact is, if you drop it to 150 or less, that doesn&#8217;t necessarily translate to increased readership on blogs &#8211; it only means less time spent dropping.</p>
<p>Personally, I try to get around to commenting on as many blogs as possible, but will admit I drop on the go sometimes, too.  Everyone is guilty of that though, myself included.  Also, there are just some topics I can&#8217;t really comment on because I have no knowledge of the subject or it just isn&#8217;t my cup of tea.  I appreciate all those coming by no matter what type of blog(s) they have, don&#8217;t get me wrong.  It&#8217;s just some blogs out there are those I can&#8217;t contribute to the subject they post about with a comment other than letting them know I visited which goes away from the point of replying in the first place.</p>
<p>This is a good debate you got here though.</p>
<p>Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen &#38; Gerard Zemek</title>
		<link>http://businessphereconsulting.com/to-entrecard-reduce-maximum-drop-to-150-to-stop-ghost-dropping-create-quality-traffic-and-reduce-bounce-rate/comment-page-1/#comment-1456</link>
		<dc:creator>Karen &#38; Gerard Zemek</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=1232#comment-1456</guid>
		<description>Great idea!  I agree 300 drops a day per blog is way too much time and I only did it once.  Nothing says you have to drop 300 a day.</description>
		<content:encoded><![CDATA[<p>Great idea!  I agree 300 drops a day per blog is way too much time and I only did it once.  Nothing says you have to drop 300 a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://businessphereconsulting.com/to-entrecard-reduce-maximum-drop-to-150-to-stop-ghost-dropping-create-quality-traffic-and-reduce-bounce-rate/comment-page-1/#comment-1453</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=1232#comment-1453</guid>
		<description>I&#039;d like to see these changes, as well as see EC clean up all of the dead sites that still appear in the directories.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see these changes, as well as see EC clean up all of the dead sites that still appear in the directories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuneZach</title>
		<link>http://businessphereconsulting.com/to-entrecard-reduce-maximum-drop-to-150-to-stop-ghost-dropping-create-quality-traffic-and-reduce-bounce-rate/comment-page-1/#comment-1451</link>
		<dc:creator>JuneZach</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=1232#comment-1451</guid>
		<description>Just  a follow up Eli.
I am with you regarding the unrealistic ads price. My blog once hit the price 8,192 ec/day which requires 27.30 days to consistently drop 300 every day. I could not imagine how could ever someone dare to still purchase an advert on me with such a high price though on my part as the blog owner would be proud to see my blog at Number 1 spot to be the Most Expensive blog in Entrecard. However, this is still not a good &quot;advert pricing system&quot;. I hope Entrecard will do something about it.</description>
		<content:encoded><![CDATA[<p>Just  a follow up Eli.<br />
I am with you regarding the unrealistic ads price. My blog once hit the price 8,192 ec/day which requires 27.30 days to consistently drop 300 every day. I could not imagine how could ever someone dare to still purchase an advert on me with such a high price though on my part as the blog owner would be proud to see my blog at Number 1 spot to be the Most Expensive blog in Entrecard. However, this is still not a good &#8220;advert pricing system&#8221;. I hope Entrecard will do something about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Baines</title>
		<link>http://businessphereconsulting.com/to-entrecard-reduce-maximum-drop-to-150-to-stop-ghost-dropping-create-quality-traffic-and-reduce-bounce-rate/comment-page-1/#comment-1450</link>
		<dc:creator>Paul Baines</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://businessphereconsulting.com/?p=1232#comment-1450</guid>
		<description>Great idea but how about a 100 drops limit for each blog for those with 3 or more blogs in their account? Plus a delay of some sort to reduce bounce. Maybe even a 2 step drop on 2 pages of each blog?</description>
		<content:encoded><![CDATA[<p>Great idea but how about a 100 drops limit for each blog for those with 3 or more blogs in their account? Plus a delay of some sort to reduce bounce. Maybe even a 2 step drop on 2 pages of each blog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

